Type: Sunflower Oil
Product Type: Nut & Seed Oil
Processing Type: Refined
Refined Type: Hydrogenated Oil
Cultivation Type: Organic
Use: Cooking
Packaging: Glass Bottle, Bulk, Can (Tinned), Drum, Plastic Bottle
Purity (%): 100
Certification: ISO HACCP HALAL
Grade: AAA
Brand Name: Refined Sunflower Oil
Sunflower Oil Wholesale | Buy Sunflower Oil in Bulk
Specifications:
PROPERTY | LIMITS | METHOD |
Density (25º/4º) | 0,9139/0,9190 | |
Refraction index (25ºC) | 1,4719 – 1,4740 | IRAM 5505 |
Iodo index | 119,0 – 138,0 | IRAM 5515 |
Saponification index | 187,0 – 192,0 | IRAM 5516 |
Acidity (% oleico) | máx. 0,07% | IRAM 5512 |
Soap (ppm oleato of sodium) | máx. 7ppm | IRAM 5599 |
Index of peroxides (meq O2/Kg) | máx. 1meq | IRAM 5551 |
Colour: | IRAM 5503 | |
Yellow Lovibond (5¼”) | máx. 15 | |
Red Lovibond (5¼”) | máx. 1,3 | |
Winter test | mín. 24Hs | IRAM 5595 |
Loss for heating (%p/p) | máx. 0,05% | IRAM 5510 |
Fósforo | máx. 10ppm | |
Citric acid | 50ppm |
Composition in fatty acids:
MIRISTICO <0,5%
LINOLÉNICO <0,3%
PALMITICO 3 – 10%
ARAQUIDICO <1,5%
PALMITOLEICO <1,0%
BEHENICO <1,0%
ESTEARICO 2,7 – 4,0%
ERÚCICO <0,5%
OLEICO 14 – 35%
LIGNOCERICO <0,5%
LINOLEICO 54 –
color | Black, Blue, Brown, Red |
---|